Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1365 19th Street, West Vancouver
MLS®: R2770468
0
Sq.Ft.
5
Baths
5
Beds
6,098
Lot SqFt
0
Built
Excellent, centrally located, 50x122 bare lot on one of Ambleside’s quietest streets. Just a short distance to West Vancouver High School and steps to Hay Park. This west facing property with sun filled backyards and a back lane is the perfect opportunity to build your custom dream home in one of West Vancouver's most sought after neighbourhoods for an affordable price! Land value only and neighbouring lots may also be purchased - 1355 and 1385 19th Street.
Amenities
Shopping Nearby
Balcony
Site Influences
Central Location
Shopping Nearby
Ski Hill Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2770468 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 9999 |
Fin. Floor Area | 0 sqft |
Finished Levels | 0 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ N/A / 2022 |
Lot Area | 6100 sqft |
Lot Dimensions | 50.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Other |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Other |
Fireplace | 0 , |
Parking | Other |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 0'0 x 0'0 |
Main | Dining Room | 0'0 x 0'0 |
Main | Family Room | 0'0 x 0'0 |
Main | Living Room | 0'0 x 0'0 |
Above | Bedroom | 0'0 x 0'0 |
Above | Bedroom | 0'0 x 0'0 |
Above | Primary Bedroom | 0'0 x 0'0 |
Bsmt | Recreation Room | 0'0 x 0'0 |
Bsmt | Bedroom | 0'0 x 0'0 |
Bsmt | Kitchen | 0'0 x 0'0 |
Bsmt | Living Room | 0'0 x 0'0 |
Bsmt | Dining Room | 0'0 x 0'0 |
Bsmt | Bedroom | 0'0 x 0'0 |
Bsmt | Laundry | 0'0 x 0'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Bsmt | N | 4 |
Bsmt | N | 4 |
Main | N | 2 |
Above | N | 4 |
Above | Y | 5 |