Mortgage Calculator
4597 Marineview Crescent, North Vancouver
A must see for the most discerning buyer. This 3-level modern plan is loc on a large W facing lot (209.99 ft deep) and boasts 6,133 sq ft of luxury. The attention to detail is very impress with Control 4, Nest, Wolf, Sub Zero fridge, freezer and wine fridge. The expansive floorplan offers loads of light, large rooms, 4 bdrms plus flex area up includ a sumpt master with 5-piece ensuite, w/I clos and priv deck. The spice kitch is the nicest I’ve ever stepped into and feats a whole complement of appliances, loads of cabs and a large opening window. The bright lower level features a large rec room with skylights, games area, wet bar, sauna and media room. Slids lead out to a concrete covered hot tub. There’s also a self cont 2-bdrm suite. Paver patios and a great kids yard! Open Sun 2-4.
Taxes (2018): $6,009.25
MLS® # | R2366544 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 6133 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 8 |
Taxes | $ 6009 / 2018 |
Lot Area | 12120 sqft |
Lot Dimensions | 67.35 × 209.9 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished |
Roof | Torch-On |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'1 x 8'9 |
Main | Living Room | 14'4 x 13'10 |
Main | Dining Room | 21'5 x 10'10 |
Main | Kitchen | 18'9 x 16'4 |
Main | Family Room | 18'0 x 14'9 |
Main | Eating Area | 17'0 x 13'2 |
Main | Wok Kitchen | 20'7 x 9'7 |
Main | Den | 13'6 x 11'6 |
Main | Laundry | 9'9 x 5'9 |
Above | Master Bedroom | 15'5 x 14'10 |
Above | Walk-In Closet | 13'9 x 7'5 |
Above | Bedroom | 13'3 x 10'10 |
Above | Bedroom | 13'0 x 10'2 |
Above | Bedroom | 13'11 x 10'10 |
Above | Flex Room | 10'7 x 7'8 |
Below | Media Room | 17'8 x 14'3 |
Below | Sauna | 6'9 x 6'6 |
Below | Recreation Room | 20'4 x 15'7 |
Below | Games Room | 18'4 x 10'3 |
Below | Living Room | 13'8 x 10'10 |
Below | Kitchen | 12'3 x 10'3 |
Below | Bedroom | 12'11 x 11'5 |
Below | Bedroom | 9'11 x 9'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 3 |
Below | N | 4 |