Mortgage Calculator
804 66 W Cordova Street, Vancouver
AMAZING VALUE! Don't miss your opportunity to live in WESTBANK'S 60 WEST CORDOVA. A boutique concrete bldg located in the Heart of Vancouver. This beautiful corner 2 bdrm, 2 bath unit has been completely renovated & offers everything new incl: Samsung S/S appl pkg, Barn doors, new laminate flooring, updated lighting fixtures, contemporary bathrooms with new tile, deep soaker tub, new shower, new fixtures and new vanities! You will love the updated modern kitchen with a fresh backsplash, quartz counters incl. a waterfall quartz island. Enjoy outdoor BBQ's and water/mountain views from the spacious wrap-around balcony. This unit has it all incl a common roof top deck, party room, and exercise room. Mins.to transit, trendy restaurants, and more... No Prkg. Shwg by appt only.
Taxes (2020): $1,647.16
Amenities
Features
Site Influences
MLS® # | R2512725 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Corner Unit |
Year Built | 2012 |
Fin. Floor Area | 808 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1647 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $413 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 9'10 x 11'9 |
Main | Dining Room | 7'8 x 7'4 |
Main | Kitchen | 8'8 x 8'8 |
Main | Master Bedroom | 11'5 x 11'6 |
Main | Bedroom | 8'0 x 9'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |