Mortgage Calculator
701 1067 Marinaside Crescent, Vancouver
QUAYWEST! Spectacular waterfront home in a peaceful oceanside setting w/ False Creek views! Meticulously maintained & updated 1 bed + lge den located on desirable Marinaside Cr - right on the seawall! This beautiful SE corner suite feat. lge open kitchen, tons of counter & cupboard space, newer S/S appliances, gas range, washer/dryer, granite counters, engineered hardwood floors. First class amenities include 60' indoor pool, sauna, steam, theater room, fantastic gym, gardens, playground and 24 hour concierge! Incl. one parking & a locker! Built by Concord, this all-residential (no commercial component) concrete bldg is located in Vancouver's most coveted neighborhood, minutes to restaurants, shopping, transit, T&T, Costco, Urban Fare, BC Place, Rogers Place, etc. 2 pets OK, Rentals OK.
Taxes (2021): $2,156.81
Amenities
Features
Site Influences
| MLS® # | R2637137 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | 1 Storey,Inside Unit |
| Year Built | 2002 |
| Fin. Floor Area | 723 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 2157 / 2021 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $503 |
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Other |
| Floor Finish | Other, Tile |
| Fireplace | 0 , |
| Parking | Garage Underbuilding |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front,Rear |
| Exterior Finish | Concrete,Glass |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'1 x 13'1 |
| Main | Dining Room | 9'5 x 9' |
| Main | Master Bedroom | 10'9 x 9'11 |
| Main | Den | 7'10 x 6'6 |
| Main | Kitchen | 10'11 x 9'5 |
| Main | Patio | 7'9 x 3'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |