Mortgage Calculator
837 Grand Boulevard, North Vancouver
Executive Shaughnessy-style custom built home on the quiet side of beautiful GRAND BOULEVARD with city & mountain VIEWS! 5,168 sf on 3 levels this gorgeous 4 Bdrm, 5 Bath 2006 home was built with quality craftsmanship not found in most new homes: granite split rock ext., custom millwork, coffered ceilings, crown mouldings, antique imported stained-glass windows, formal living & dining rms, family rm & den, 3 gas f/p, hardwood flrs, in-floor radiant heat, chefs kitchen with Wolf Range. Newly updated bathrooms with RH lights & mirrors. Master has large walk-in closet & 2 patios. Down is a large rec-room, bathrm, plus self-contained legal 1 bdrm+ den suite. Gated driveway, 3 car detached garage pre-plumbed for carriage house.
Taxes (2022): $9,674.24
Amenities
Site Influences
MLS® # | R2768154 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2006 |
Fin. Floor Area | 4907 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 9674 / 2022 |
Lot Area | 7841 sqft |
Lot Dimensions | 52 × 52 x |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full,Finished |
Roof | Other |
Fireplace | 3 , Gas |
Parking | Additional Parking,Garage Triple,RV Access/Parking,Rear Access |
Parking Total/Covered | 7 / 4 |
Parking Access | Additional Parking,Garage Triple,RV Access/Parking,Rear Access |
Exterior Finish | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''9 x 12''1 |
Main | Dining Room | 17''0 x 14''6 |
Main | Kitchen | 11''6 x 10''5 |
Main | Kitchen | 11''8 x 9''5 |
Main | Pantry | 6''5 x 4''10 |
Main | Eating Area | 13''0 x 10''1 |
Main | Living Room | 32''5 x 12''4 |
Main | Nook | 9''10 x 9''10 |
Main | Laundry | 12''1 x 8''2 |
Main | Foyer | 13''2 x 8''11 |
Above | Primary Bedroom | 13''1 x 13''1 |
Above | Walk-In Closet | 11''0 x 5''9 |
Above | Bedroom | 10''8 x 10''1 |
Above | Bedroom | 10''6 x 9''11 |
Above | Bedroom | 15''3 x 11''2 |
Below | Recreation Room | 16''2 x 14''1 |
Below | Games Room | 16''1 x 12''3 |
Below | Living Room | 10''0 x 9''30 |
Below | Kitchen | 16''6 x 7''0 |
Below | Bedroom | 10''4 x 10''0 |
Below | Den | 9''0 x 9''0 |
Below | Storage | 8''0 x 7''10 |
Below | Storage | 19''9 x 5''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | N | 2 |
Above | N | 4 |
Below | N | 4 |