Mortgage Calculator
1 511 30th Avenue, Vancouver
Perfectly located between Cambie Village & Oakridge, you'll find the townhomes at Empire on QE Park! This is not your average townhome - Solid CONCRETE CONSTRUCTION w/ AIR CONDITIONING, VIEWS from the top floor of Downtown & North Shore Mountains, stand alone END UNIT with only one shared wall and windows on three sides. House like features include a PRIVATE 2 CAR GARAGE and large family room perfect for kids. This 3 bed home with bonus DEN ON A WINDOW offers flexibility for young families, downsizers & WFH professionals. Enjoy the 3 FULL BATHS plus a powder room on the main level for guests. One of the BEST VALUED townhomes on the Westside. Only $1042 per square foot! ***Showing by appointment, Sun, Oct 29th, 11am - 12pm. Please call to confirm your appointment.***
Taxes (2023): $5,377.88
Amenities
Features
Site Influences
| MLS® # | R2819142 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2015 |
| Fin. Floor Area | 1812 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 5378 / 2023 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $1392 |
| Heating | Electric, Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Concrete Frame,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Hardwood, Tile |
| Fireplace | 0 , |
| Parking | Garage Under Building,Garage Double,Lane Access,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building,Garage Double,Lane Access,Garage Door Opener |
| Exterior Finish | Concrete,Concrete Frame,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Family Room | 19''6 x 10''1 |
| Below | Mud Room | 7''5 x 3''8 |
| Main | Primary Bedroom | 10''7 x 7''9 |
| Main | Walk-In Closet | 5''2 x 4''3 |
| Main | Bedroom | 9''6 x 8''10 |
| Main | Bedroom | 12''2 x 9''6 |
| Above | Living Room | 13''4 x 11''2 |
| Above | Dining Room | 13''9 x 7''11 |
| Above | Kitchen | 13''9 x 8''4 |
| Above | Den | 8''6 x 7''4 |
| Above | Pantry | 5''7 x 4''3 |
| Above | Patio | 13''7 x 7''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 4 |
| Main | Y | 4 |
| Main | N | 4 |
| Above | N | 2 |