Mortgage Calculator
4355 St. Catherines Street, Vancouver
This beautifully updated family home in the prime Fraser neighbourhood offers 3-beds, 2-baths & luxury finishes. Open concept layout on main w/ gorgeous fir floors; chef's kitchen w/ quartz countertops, S/S appliances, bespoke wood cabinetry, & tons of workspace. Updated windows w/ custom coverings & forced air heating throughout. Lower level w/ 2 large beds, 1 w/ a gas fireplace. Stylish & functional updated laundry room w/ built-in cabinets. Partially covered, W-facing patio is drenched with sun, & the fenced yard offers perennial landscaping & hardscaping Single detached garage w/ lane access, plus adjacent parking pad w/ EV charging. Close to excellent schools, parks, and rec, w/ easy access to shops, services, amenities, & transit.
Taxes (2023): $7,122.29
Amenities
Features
Site Influences
| MLS® # | R2826873 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1920 |
| Fin. Floor Area | 1902 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 7122 / 2023 |
| Lot Area | 3920 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Gas |
| Parking | Garage Single,Open,Lane Access |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Garage Single,Open,Lane Access |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''1 x 3''0 |
| Main | Living Room | 16''4 x 9''5 |
| Main | Dining Room | 9''1 x 11''1 |
| Main | Kitchen | 10''6 x 23''4 |
| Main | Bedroom | 8''8 x 16''2 |
| Main | Patio | 14''2 x 16''1 |
| Below | Flex Room | 13''0 x 9''7 |
| Below | Bedroom | 12''8 x 12''8 |
| Below | Laundry | 10''9 x 7''5 |
| Below | Storage | 6''6 x 4''2 |
| Below | Mud Room | 13''2 x 3''10 |
| Below | Bedroom | 24''3 x 11''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | N | 3 |