Mortgage Calculator
829 22nd Avenue, Vancouver
Charming character home situated on a beautiful, tree lined street in Cedar Cottage. Warm, welcoming and bright this home features gorgeous wood windows, hardwood flooring, a cozy wood burning fireplace, and a restored cedar exterior. Spacious kitchen with gas stove, room for casual dining table and classic french doors for easy flow to back bbq area. Entertainers will relish the sizable back deck that overlooks the lush backyard with perennial garden and seasonal mountain views. Substantially upgraded interior and exterior in 2011, light and airy two bedroom suite. Great schools: Charles Dickens Elementary and Annex, minutes to Fraserhood and all the incredible dining and shops Main Street offers. A sweet home in an incredible location!
Taxes (2023): $8,024.14
Amenities
Features
Site Influences
MLS® # | R2828940 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 9999 |
Fin. Floor Area | 2061 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 8024 / 2023 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 1 , Wood |
Parking | Open |
Parking Total/Covered | 1 / 0 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'0 x 11'5 |
Main | Dining Room | 11'4 x 10'1 |
Main | Kitchen | 14'9 x 11'5 |
Main | Primary Bedroom | 11'3 x 9'0 |
Main | Eating Area | 5'7 x 5'2 |
Below | Kitchen | 11'2 x 10'10 |
Below | Bedroom | 13'3 x 11'0 |
Below | Bedroom | 10'9 x 10'0 |
Below | Family Room | 14'3 x 10'8 |
Below | Laundry | 7'2 x 6'4 |
Below | Storage | 7'6 x 3'10 |
Above | Flex Room | 14'7 x 12'11 |
Above | Bedroom | 16'2 x 12'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 4 |