Mortgage Calculator
2568 Grant Street, Vancouver
Fantastic 5 bed, 5 bath, character home on a picture perfect, quiet, treelined street in Renfrew. Situated on a sunny, south facing, extra large 49.5' x 127' lot that has big development potential under new zoning regulations, this loved, family home features a large, renovated kitchen w/ gas stove, quartz counters & window seat, classic living/dining rooms separated by French doors, original hardwood & cozy gas fireplace. Three large bedrooms on the main and up plus updated bathrooms. Down has another bedroom & a great 1 bedroom mortgage helper. Tons of storage in the double car garage w/ big loft space. Perfect location just steps to Clinton Park, a quick drive to Hastings shopping & Commercial Dr restaurants, & easy highway & downtown access. Come see for yourself! Open: Sat, Dec 9, 2-4
Taxes (2023): $7,900.75
Amenities
Features
Site Influences
MLS® # | R2836537 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1938 |
Fin. Floor Area | 2654 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ 7901 / 2023 |
Lot Area | 6098 sqft |
Lot Dimensions | 49.5 × |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 2 , Gas |
Parking | Garage Double,Lane Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Lane Access |
Exterior Finish | Frame Wood,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''6 x 12''7 |
Main | Dining Room | 13''4 x 12''7 |
Main | Kitchen | 18''3 x 10''8 |
Main | Bedroom | 13''2 x 11''8 |
Main | Foyer | 6''2 x 5''8 |
Above | Bedroom | 15''3 x 10''8 |
Above | Bedroom | 13''1 x 12''7 |
Below | Living Room | 15''0 x 12''1 |
Below | Kitchen | 18''5 x 7''11 |
Below | Bedroom | 14''1 x 12''1 |
Below | Bedroom | 12''8 x 9''8 |
Below | Cold Room | 6''10 x 4''4 |
Below | Laundry | 8''0 x 6''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 3 |
Above | N | 4 |
Below | Y | 3 |
Below | N | 4 |