Mortgage Calculator
116 9500 Odlin Road, Richmond
This spacious two bedroom suite at Cambridge Park by Polygon has all the upgrades you would expect in a show suite of a world class developer. From modern wood accents, feature walls and designer lighting to your own luxury dressing room off the primary bedroom, no detail is spared. A large patio provides a private sanctuary and extension of your living space. This whisper quiet inner courtyard suite is securely accessible from the street for true convenience. 2 side by side parking stalls and a large locker complete the picture. Building amenities include a gym, lounge with billiards table, and guest suite. Steps to Walmart, Lansdowne Mall, Kwantlen, shopping, restaurants, Townsett Elementary and much more.
Taxes (2023): $1,967.48
Amenities
Features
Site Influences
| MLS® # | R2906957 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2011 |
| Fin. Floor Area | 893 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1967 / 2023 |
| Outdoor Area | Patio, Garden,Playground |
| Water Supply | Public |
| Maint. Fees | $438 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Other (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed, Tile |
| Fireplace | 0 , |
| Parking | Garage Under Building,Side Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building,Side Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Other (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''5 x 11'' |
| Main | Dining Room | 7''7 x 10''1 |
| Main | Kitchen | 7''7 x 9''2 |
| Main | Primary Bedroom | 9''11 x 11''9 |
| Main | Bedroom | 10''4 x 14''8 |
| Main | Foyer | 4''1 x 8''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 4 |