Mortgage Calculator
2317 Napier Street, Vancouver
This exceptional front half duplex has 3 bedrooms, 3 bathrooms for the upper unit & a self-contained LEGAL 1 bedroom suite below. Perfect for those with extended family, a college kid or looking for a great mortgage helper. No GST! Outstanding design by Kalu Interiors! The main has 10' ceilings, hardwood throughout, Kuzco lighting, 3 pc bath w frameless glass & linear drain. The sleek chef's kitchen has two-toned cabinetry w ample storage, integrated appliances & stone feature backsplash. Upstairs you'll find the primary BR with ensuite & WIC + 2 more BR &, full bathroom. Enjoy in-floor heating, AC, fenced yard & full sized garage. Nestled in a very quiet neighbourhood just 4 blocks from Commercial Drive and 2 blocks from the newly built Lord Nelson Elementary.
Taxes (2023): $5,542.05
Amenities
Features
Site Influences
| MLS® # | R2916784 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 1807 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 5542 / 2023 |
| Lot Area | 3920 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Garden |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Radiant |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 0 , |
| Parking | Garage Single,Rear Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Single,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''1 x 9''1 |
| Main | Dining Room | 11''9 x 10''8 |
| Main | Kitchen | 12'' x 8''10 |
| Above | Primary Bedroom | 12''1 x 9''9 |
| Above | Walk-In Closet | 7''8 x 5'' |
| Above | Bedroom | 10'' x 7'' |
| Above | Bedroom | 9''6 x 8''9 |
| Below | Living Room | 14''1 x 9''10 |
| Below | Kitchen | 17''6 x 6''7 |
| Below | Bedroom | 9''6 x 8''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 3 |
| Above | N | 4 |
| Below | N | 4 |