Mortgage Calculator
1505 977 Mainland Street, Vancouver
Presenting the largest 1 bedroom w/ den & flex in the always stylish, Yaletown Park 3. A bright and spacious 680 SF corner home in an exceptional Yaletown location. This urban oasis has sweeping North-East city views with peek-a-boo views of the mountains and False Creek. The Corner Den is big enough to be a Jr. Bedroom, dining room or keep as a home office. You can even fit a King-sized bed in the Primary Bedroom. Flex room includes custom built in-walk-in-closet. Perfect 100 Walk Score in the heart of Yaletown, steps to award winning Yaletown Patios, shopping, entertainment and sky train lines. Bonus 3 elevators! Amenities include gym, lounge, concierge & bike storage. Includes: 1 parking & storage.
Taxes (2024): $2,178.65
Amenities
Features
Site Influences
MLS® # | R2929917 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2007 |
Fin. Floor Area | 680 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2179 / 2024 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $556 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Aluminum,Brick,Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 8'7 x 9'7 |
Main | Dining Room | 7'2 x 10'8 |
Main | Kitchen | 8'7 x 9'9 |
Main | Primary Bedroom | 11'6 x 9'7 |
Main | Den | 7'10 x 7'5 |
Main | Flex Room | 5'4 x 6'3 |
Main | Foyer | 3'6 x 7'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |