Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4173 W 12th Avenue, Vancouver
MLS®: R3021419
2467
Sq.Ft.
2
Baths
5
Beds
4,024
Lot SqFt
1926
Built
Virtual Tour
Open House: Sat 5th Jul 2:00 pm - 4:00 pm, Sun 6th Jul 2:00 pm - 4:00 pm
Charming 5-bed home on a quiet, tree-lined street in the heart of Point Grey. This well-kept character home features 3 beds on the main and 2 spacious beds below. Set on a full-size 33’ x 122’ lot with mountain views, vintage details, and cozy interiors that feel instantly welcoming. So many options: update, redesign, or explore building new as a house, duplex, or potential multiplex under flexible R1-1 zoning (buyer to confirm). Steps to top schools, transit, parks & shops. A rare opportunity in one of Vancouver’s most desirable westside neighbourhoods.. Open House Saturday & Sunday July 5 & 6th 2-4pm
Taxes (2024): $10,356.50
Amenities
Shopping Nearby
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Smoke Detector(s)
Site Influences
Shopping Nearby
Central Location
Lane Access
Recreation Nearby
Wooded
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R3021419 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1926 |
Fin. Floor Area | 2467 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 10356 / 2024 |
Lot Area | 4024 sqft |
Lot Dimensions | 33 × |
Outdoor Area | |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | None |
Parking Total/Covered | 0 / 0 |
Parking Access | None |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12''4 x 19''3 |
Main | Dining Room | 13''1 x 9''8 |
Main | Kitchen | 9''3 x 19''6 |
Main | Primary Bedroom | 12''3 x 12''1 |
Main | Bedroom | 12''2 x 8''8 |
Main | Bedroom | 8''5 x 10''1 |
Main | Foyer | 4''10 x 4''2 |
Below | Recreation Room | 10''9 x 11''1 |
Below | Other | 6''6 x 17''1 |
Below | Mud Room | 11''1 x 6''4 |
Below | Laundry | 5''11 x 9''2 |
Below | Wine Room | 6''10 x 2''4 |
Below | Bedroom | 10''2 x 17''1 |
Below | Bedroom | 9''2 x 17''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |