Mortgage Calculator
2107 1238 Seymour Street, Vancouver
Penthouse studio with stunning southeast-facing views of the city and False Creek. Bright & airy w floor-to-ceiling windows. Smart layout with no wasted space & a private balcony to take in the outlook. Thoughtful upgrades include quartz countertops & hardwood flooring. Comes complete with 1 parking stall & a storage locker, a rare offering at this price point. Well managed building with gym, lounge and exceptional rooftop decks featuring BBQ, outdoor dining & multiple seating areas. Located in the heart of Yaletown, just steps to Granville Street, the Seawall, transit, restaurants and everyday essentials. A great opportunity for first-time buyers or investors seeking strong rental appeal in a central location. Sneak Peek Fri May15th 10:30am-11:30am. Open Houses Sat/Sun May 16/17th 2-4pm
Taxes (2025): $1,308.11
Amenities
Features
Site Influences
| MLS® # | R3123352 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1996 |
| Fin. Floor Area | 339 sqft |
| Finished Levels | 1 |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Taxes | $ 1308 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $232 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 0 , |
| Parking | Garage Under Building |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''1 x 12''1 |
| Main | Kitchen | 5''7 x 10''1 |
| Main | Foyer | 3''2 x 8''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |