Mortgage Calculator
2603 4808 Hazel Street, Burnaby
Rarely available 3 bed + den corner home with phenomenal panoramic views stretching across Deer Lake, the mountains & city skyline. Watch the changing colours from EVERY room as the sun rises and sets. This spacious, functional layout is ideal for families & those working from home. Over $40K in upgrades including renovated kitchen, new island, cabinetry, counters, backsplash, appliances, motorized blinds, lighting, & paint. 2 parking & storage. Enjoy premium amenities including fitness centre, media room & rooftop garden. Situated on the quiet side of the building, this home offers privacy and peace while just steps away from Metrotown Mall, SkyTrain, Crystal Mall, Central Park & restaurants. Sneak Peek Fri May 22 5-6pm; Open House Sat May 23rd 11am-1pm & 2-4pm; Sun May 24th 2-4pm.
Taxes (2025): $2,900.38
Amenities
Features
Site Influences
| MLS® # | R3125272 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2008 |
| Fin. Floor Area | 1158 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2900 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $511 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 1 , Electric |
| Parking | Garage Under Building |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''4 x 14''1 |
| Main | Dining Room | 9''7 x 7''7 |
| Main | Kitchen | 8''7 x 12''4 |
| Main | Primary Bedroom | 11''1 x 10''5 |
| Main | Bedroom | 10''5 x 9''1 |
| Main | Bedroom | 10''5 x 9''1 |
| Main | Den | 8'' x 7''5 |
| Main | Foyer | 7''3 x 6''5 |
| Main | Walk-In Closet | 7''7 x 5''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 4 |